<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CK Interior Design &#187; Olympics</title>
	<atom:link href="http://coreyklassen.ca/tag/olympics/feed/" rel="self" type="application/rss+xml" />
	<link>http://coreyklassen.ca</link>
	<description>Independent Interior designer, kitchen designer, bathroom designer :: Vancouver BC Canada</description>
	<lastBuildDate>Thu, 02 Feb 2012 15:46:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pictograms &#8211; Olympic sized communication: Video</title>
		<link>http://coreyklassen.ca/2010/03/01/pictograms-olympic-sized-communication-video/</link>
		<comments>http://coreyklassen.ca/2010/03/01/pictograms-olympic-sized-communication-video/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 23:41:20 +0000</pubDate>
		<dc:creator>Corey</dc:creator>
				<category><![CDATA[News & Stories]]></category>
		<category><![CDATA[IKEA]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Pictograms]]></category>
		<category><![CDATA[Steven Heller]]></category>

		<guid isPermaLink="false">http://coreyklassen.ca/?p=2157</guid>
		<description><![CDATA[<p style="text-align: center;"><a href="http://coreyklassen.ca/wp-content/uploads/jeanyveslemoigne.jpg"></a></p> <p>Being able to direct the masses with a simple pictogram can be so successful that the simplest of images will resonate with the audience and instant comprehension of the image will direct them to events, washrooms, civil order, and to build IKEA furniture. Artists such as <a href="http://www.jeanyveslemoigne.com/">Jean Yves Lemoigne</a> (such [...]]]></description>
		<wfw:commentRss>http://coreyklassen.ca/2010/03/01/pictograms-olympic-sized-communication-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designs of Olympic proportions</title>
		<link>http://coreyklassen.ca/2010/02/05/designs-of-olympic-proportions/</link>
		<comments>http://coreyklassen.ca/2010/02/05/designs-of-olympic-proportions/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 17:24:10 +0000</pubDate>
		<dc:creator>Corey</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Canada Pavilion]]></category>
		<category><![CDATA[Fairmont Pacific Rim]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://coreyklassen.ca/?p=2071</guid>
		<description><![CDATA[<p>As we Vancouverites head into the Olympics next week, some of you are really getting into the spirit inside and outside your homes and workplaces. The city is being visually slaughtered by Olympic advertising, temporary venues, mascots, country flags, and each of us react in our own way. Some of us embrace it, some of [...]]]></description>
		<wfw:commentRss>http://coreyklassen.ca/2010/02/05/designs-of-olympic-proportions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

