<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>COREY KLASSEN &#124; Interior design, kitchen design, and bathroom design &#124; Vancouver, BC &#187; Design</title>
	<atom:link href="http://coreyklassen.ca/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://coreyklassen.ca</link>
	<description>interior, kitchen and bathroom designer in Vancouver, BC Canada. Specialising in sustainable and residentail design.</description>
	<lastBuildDate>Tue, 27 Jul 2010 02:07:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Define: &#8220;Design&#8221;</title>
		<link>http://coreyklassen.ca/2010/02/25/define-design/</link>
		<comments>http://coreyklassen.ca/2010/02/25/define-design/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 15:17:05 +0000</pubDate>
		<dc:creator>Corey</dc:creator>
				<category><![CDATA[Interior design]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Design Thinking]]></category>

		<guid isPermaLink="false">http://coreyklassen.ca/?p=2139</guid>
		<description><![CDATA[Image courtesy The Sage Libraries on Flickr Interesting word, Design. Where did it come from? Design is two words, actually, and is blended from Latin, Old English, Irish and more. De- comes from a few sources, but mainly it means To. Sign comes from designate or specify. And when you put them together you &#8220;create, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcoreyklassen.ca%2F2010%2F02%2F25%2Fdefine-design%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcoreyklassen.ca%2F2010%2F02%2F25%2Fdefine-design%2F&amp;source=coreyklassen&amp;style=compact&amp;service=bit.ly&amp;hashtags=Design,Design+Thinking" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;"><a href="http://coreyklassen.ca/wp-content/uploads/4385621238_34e8e729d8_o.jpg" rel="thumbnail" rel="lightbox[2139]"><img class="aligncenter size-full wp-image-2140" title="[exclude]4385621238_34e8e729d8_o" src="http://coreyklassen.ca/wp-content/uploads/4385621238_34e8e729d8_o.jpg" alt="Design Thinking" width="400" height="600" /></a><span style="font-size: xx-small;">Image courtesy <a href="http://www.flickr.com/photos/new_library_books/4385621238/">The Sage Libraries on Flickr</a></span></p>
<p>Interesting word, <em>Design</em>. Where did it come from?</p>
<p>Design is two words, actually, and is blended from Latin, Old English, Irish and more. <em>De-</em> comes from a few sources, but mainly it means <em>To</em>. <em>Sign</em> comes from designate or specify. And when you put them together you &#8220;<em>create, execute, or construct according to plan</em>.&#8221; (<a href="http://www.merriam-webster.com/dictionary/design">m-w.com</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://coreyklassen.ca/2010/02/25/define-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give Design to Haiti</title>
		<link>http://coreyklassen.ca/2010/01/16/give-design-to-haiti/</link>
		<comments>http://coreyklassen.ca/2010/01/16/give-design-to-haiti/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 15:31:15 +0000</pubDate>
		<dc:creator>Corey</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Bathroom]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Green design]]></category>
		<category><![CDATA[Interior design]]></category>
		<category><![CDATA[Kitchen design]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Architecture for Humanity]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[Pro-bono]]></category>

		<guid isPermaLink="false">http://coreyklassen.ca/?p=2004</guid>
		<description><![CDATA[There are so many ways to help when disaster strikes and the quickest and easiest way is to send money. It seems to be a knee-jerk reaction for all of us but it left me thinking about the hard work of re-building and who was going to do that in Haiti. I know that search [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcoreyklassen.ca%2F2010%2F01%2F16%2Fgive-design-to-haiti%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcoreyklassen.ca%2F2010%2F01%2F16%2Fgive-design-to-haiti%2F&amp;source=coreyklassen&amp;style=compact&amp;service=bit.ly&amp;hashtags=Architecture+for+Humanity,Design,Haiti,non-profit,Pro-bono" height="61" width="50" /><br />
			</a>
		</div>
<p>There are so many ways to help when disaster strikes and the quickest and easiest way is to send money. It seems to be a knee-jerk reaction for all of us but it left me thinking about the hard work of re-building and who was going to do that in Haiti. I know that search and rescue/recovery is still going on, and it may be weeks before that is complete, but it&#8217;s time to act quickly and for us designers to offer up our expertise in sweat equity.</p>
<p><a title="Architecture for Humanity" href="http://www.architectureforhumanity.org/">Architecture for Humanity</a> is our very best option because 88% of it&#8217;s funds are directly funneled back into construction projects. I just offered my services for an indefinite amount of time. It&#8217;s kind of scary, but I think it&#8217;s really what I&#8217;m meant to do because I&#8217;ve always imagined helping for non-profit rather than profiting from non-sense.<img class="aligncenter size-full wp-image-2005" title="[exclude]haiti_rebuilding2" src="http://coreyklassen.ca/wp-content/uploads/haiti_rebuilding2.jpg" alt="" width="550" height="280" /><em>Architecture for Humanity</em> is focused on a <strong>long-term reconstruction effort</strong> and partnering with Yele Haiti, AIDG and more by supplying pro-bono construction work. AFH has set up a <a href="http://www.openarchitecturenetwork.org/projects/haiti_reconstruction">Earthquake Reconstruction</a> page, so please, take a look.</p>
]]></content:encoded>
			<wfw:commentRss>http://coreyklassen.ca/2010/01/16/give-design-to-haiti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
