<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>COREY KLASSEN &#124; Interior design, kitchen design, and bathroom design &#124; Vancouver, BC &#187; Junk</title>
	<atom:link href="http://coreyklassen.ca/category/visual-trash/feed/" rel="self" type="application/rss+xml" />
	<link>http://coreyklassen.ca</link>
	<description>interior, kitchen and bathroom designer in Vancouver, BC Canada. Specialising in sustainable and residentail design.</description>
	<lastBuildDate>Tue, 27 Jul 2010 02:07:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>CMYK pillows: fly or fail?</title>
		<link>http://coreyklassen.ca/2010/03/10/cmyk-pillows-fly-or-fail/</link>
		<comments>http://coreyklassen.ca/2010/03/10/cmyk-pillows-fly-or-fail/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:27:38 +0000</pubDate>
		<dc:creator>Corey</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Junk]]></category>
		<category><![CDATA[Accessory]]></category>
		<category><![CDATA[CMYK pillows]]></category>
		<category><![CDATA[Pillows]]></category>
		<category><![CDATA[Thomas Dabner]]></category>

		<guid isPermaLink="false">http://coreyklassen.ca/?p=2171</guid>
		<description><![CDATA[ This is how this product is being spun: Graphic Designer Thomas Dabner from Sheffield has created these fun and attractive &#8220;low ink&#8221; pillow covers. A cotton pillow cover designed specifically for those designers out there who share his frustration with low running ink and you know you have no new cartridges left. via if it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcoreyklassen.ca%2F2010%2F03%2F10%2Fcmyk-pillows-fly-or-fail%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcoreyklassen.ca%2F2010%2F03%2F10%2Fcmyk-pillows-fly-or-fail%2F&amp;source=coreyklassen&amp;style=compact&amp;service=bit.ly&amp;hashtags=Accessory,CMYK+pillows,Pillows,Thomas+Dabner" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;"><a href="http://coreyklassen.ca/wp-content/uploads/030910CMYKpillows1.jpg" rel="thumbnail" rel="lightbox[2171]"><img class="aligncenter size-full wp-image-2172" title="[exclude]030910CMYKpillows" src="http://coreyklassen.ca/wp-content/uploads/030910CMYKpillows1.jpg" alt="" width="540" height="539" /></a></p>
<p> This is how this product is being spun:</p>
<p><em>Graphic Designer </em><a href="http://fivesandzeros.blogspot.com/"><em>Thomas Dabner</em></a><em> from Sheffield has created these fun and attractive &#8220;low ink&#8221; pillow covers. A cotton pillow cover designed specifically for those designers out there who share his frustration with low running ink and you know you have no new cartridges left. </em><span style="font-size: xx-small;">via </span><a href="http://ifitshipitshere.blogspot.com/2010/03/low-ink-pillows-by-thomas-dabner.html"><span style="font-size: xx-small;">if it&#8217;s hip, it&#8217;s here</span></a></p>
<p>Sometimes there is this kind of &#8220;new&#8221; design stuff on the market that seems to either fly or fail. It honesly reminds me of those takcy men only gift stores from the eighties that sold useless golf novelty products, the magic eight ball, or silly ties. It&#8217;s inovation-less products like these that make me wonder if design has truly run out of inovative ideas or if we&#8217;re now doomed to repeat history. It does seem frustrating, as a designer, that another designer can profit off a found-object, mundane, slice-of-life hap-hazard reality of printing off-shoot and turn it in to &#8220;attractive&#8221; and &#8221;fun&#8221; geek-ware.</p>
<p>Or maybe I&#8217;m completely off base and I can&#8217;t see beyond the ugly of the wasted piece of paper and this is truly the most ingenious idea of the year to date. I&#8217;m willing to change, so you tell me. Am I wrong?</p>
]]></content:encoded>
			<wfw:commentRss>http://coreyklassen.ca/2010/03/10/cmyk-pillows-fly-or-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martinus Teapot by Art Lebedev Studio » Yanko Design</title>
		<link>http://coreyklassen.ca/2009/11/09/martinus-teapot-by-art-lebedev-studio-%c2%bb-yanko-design/</link>
		<comments>http://coreyklassen.ca/2009/11/09/martinus-teapot-by-art-lebedev-studio-%c2%bb-yanko-design/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 15:26:23 +0000</pubDate>
		<dc:creator>Corey</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Junk]]></category>
		<category><![CDATA[Art Levedev Studio]]></category>
		<category><![CDATA[Artemy Lebedev]]></category>
		<category><![CDATA[dining]]></category>
		<category><![CDATA[Martinus Teapot]]></category>
		<category><![CDATA[Tableware]]></category>
		<category><![CDATA[Teapot]]></category>

		<guid isPermaLink="false">http://coreyklassen.ca/?p=1550</guid>
		<description><![CDATA[How cute is it that these fellas have taken the early digital images from day&#8217;s of yor and produced a geometric product. Not sure I&#8217;m totally into the RGB raw colours but it&#8217;s still kinda cute. Martinus Teapot by Art Lebedev Studio » Yanko Design.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcoreyklassen.ca%2F2009%2F11%2F09%2Fmartinus-teapot-by-art-lebedev-studio-%25c2%25bb-yanko-design%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcoreyklassen.ca%2F2009%2F11%2F09%2Fmartinus-teapot-by-art-lebedev-studio-%25c2%25bb-yanko-design%2F&amp;source=coreyklassen&amp;style=compact&amp;service=bit.ly&amp;hashtags=Art+Levedev+Studio,Artemy+Lebedev,dining,Martinus+Teapot,Tableware,Teapot" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: left;"><img class="size-full wp-image-1686 alignleft" title="[exclude]" src="http://coreyklassen.ca/wp-content/uploads/teapot-250x176-custom.jpg" alt="[exclude]" width="250" height="176" /></p>
<p style="text-align: left;">How cute is it that these fellas have taken the early digital images from day&#8217;s of yor and produced a geometric product. Not sure I&#8217;m totally into the RGB raw colours but it&#8217;s still kinda cute.</p>
<p><a href="http://www.yankodesign.com/2009/11/09/back-to-3d-basics/">Martinus Teapot by Art Lebedev Studio » Yanko Design</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://coreyklassen.ca/2009/11/09/martinus-teapot-by-art-lebedev-studio-%c2%bb-yanko-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What has me thinking today</title>
		<link>http://coreyklassen.ca/2009/09/28/what-has-me-thinking-today/</link>
		<comments>http://coreyklassen.ca/2009/09/28/what-has-me-thinking-today/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 23:22:05 +0000</pubDate>
		<dc:creator>Corey</dc:creator>
				<category><![CDATA[Junk]]></category>

		<guid isPermaLink="false">http://coreyklassen.ca/?p=1514</guid>
		<description><![CDATA[New York City&#8217;s garment district is threatened by Mayor Bloomberg&#8217;s plan to stack everyone together in one building. Not that it&#8217;s more effienct for everyone to be in one spot. This is New York, after all. New Piet Indoor Stove is kinda funky. Brass reflectors inside, ceramic outside. Who wouldn&#8217;t want to rock out in [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcoreyklassen.ca%2F2009%2F09%2F28%2Fwhat-has-me-thinking-today%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcoreyklassen.ca%2F2009%2F09%2F28%2Fwhat-has-me-thinking-today%2F&amp;source=coreyklassen&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><a title="Unplggd" href="http://www.unplggd.com/unplggd/heat-cold/incredible-piet-indoor-stove-will-enable-new-layouts-096962" target="_blank"><img class="alignleft" title="Incredible Piet Indoor Stove Will Enable New Layouts" src="http://www.unplggd.com/uimages/unplggd/092809_rg_pietstove_01.jpg" alt="" width="194" height="241" /></a><a title="Core 77" href="http://www.core77.com/blog/object_culture/save_the_garment_district_14791.asp" target="_blank">New York City&#8217;s garment district is threatened by Mayor Bloomberg&#8217;s plan </a>to stack everyone together in one building. Not that it&#8217;s more effienct for everyone to be in one spot. This is New York, after all.</p>
<p><a title="Unplggd" href="http://www.unplggd.com/unplggd/heat-cold/incredible-piet-indoor-stove-will-enable-new-layouts-096962" target="_blank">New Piet Indoor Stove is kinda funky</a>. Brass reflectors inside, ceramic outside.</p>
<p>Who wouldn&#8217;t want to rock out in <a href="http://www.unplggd.com/unplggd/look/home-theater-away-from-home-096910">this</a> around the city?</p>
<p><a href="http://www.core77.com/blog/object_culture/cursor_kites_fly_over_brooklyn_pointing_to_what_14788.asp">Red Arrow project</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://coreyklassen.ca/2009/09/28/what-has-me-thinking-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is democratic design?</title>
		<link>http://coreyklassen.ca/2009/09/11/what-is-democratic-design/</link>
		<comments>http://coreyklassen.ca/2009/09/11/what-is-democratic-design/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 14:27:22 +0000</pubDate>
		<dc:creator>Corey</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Interior design]]></category>
		<category><![CDATA[Junk]]></category>
		<category><![CDATA[democratic design]]></category>
		<category><![CDATA[Karim Rashid]]></category>
		<category><![CDATA[Philippe Stark]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Wallpaper*]]></category>

		<guid isPermaLink="false">http://coreyklassen.ca/?p=1453</guid>
		<description><![CDATA[So I watched this recent Wallpaper* video from start to finish, and a side from the very interesting advertising at the beginning (don&#8217;t care, get on with the guest), the most compelling statement Philippe Stark made was at the start about democratic design: &#8220;[My greatest achievement] today is to give a better quality, kill the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcoreyklassen.ca%2F2009%2F09%2F11%2Fwhat-is-democratic-design%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcoreyklassen.ca%2F2009%2F09%2F11%2Fwhat-is-democratic-design%2F&amp;source=coreyklassen&amp;style=compact&amp;service=bit.ly&amp;hashtags=democratic+design,Karim+Rashid,Philippe+Stark,video,Wallpaper%2A" height="61" width="50" /><br />
			</a>
		</div>
<p><code><object id="flashObj" style="width: 350px; height: 220px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="350" height="220" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="salign" value="l" /><param name="base" value="http://admin.brightcove.com" /><param name="flashvars" value="videoId=37740275001&amp;playerID=9305148001&amp;domain=embed&amp;" /><param name="name" value="flashObj" /><param name="src" value="http://c.brightcove.com/services/viewer/federated_f9/9305148001?isVid=1&amp;publisherID=1336820319" /><param name="align" value="top" /><param name="bgcolor" value="#FFFFFF" /><embed id="flashObj" style="width: 350px; height: 220px;" type="application/x-shockwave-flash" width="350" height="220" src="http://c.brightcove.com/services/viewer/federated_f9/9305148001?isVid=1&amp;publisherID=1336820319" bgcolor="#FFFFFF" align="top" name="flashObj" flashvars="videoId=37740275001&amp;playerID=9305148001&amp;domain=embed&amp;" base="http://admin.brightcove.com" salign="l"></embed></object></code></p>
<p>So I watched this recent <a title="Wallpaper* video: Philippe Stark on Life and Design" href="http://www.wallpaper.com/video/design/philippe-starck-on-life-and-design/37740275001" target="_blank"><strong>Wallpaper*</strong> video</a> from start to finish, and a side from the very interesting advertising at the beginning (don&#8217;t care, get on with the guest), the most compelling statement <strong>Philippe Stark</strong> made was at the start about <strong>democratic design</strong>:</p>
<blockquote><p>&#8220;[My greatest achievement] today is to give a better quality, kill the cost, [and] try to give some, perhaps, acceptable idea to the most people &#8211; which is the definition of what I call &#8220;democratic design&#8221;. And now the democratic ecology and the democratic architecture, which I see.&#8221; &#8211; <em>Philippe Stark</em> to Wallpaper* Magazine</p></blockquote>
<p>From there, I have to admit that I just stopped watching because it started a flurry of ideas to write this post. If you&#8217;ve never heard the term <em><strong>Democratic Design</strong></em> before (and I do admit that I hadn&#8217;t heard the term, but had used the concept before) it&#8217;s pretty much, as <a title="What does IKEA mean by democratic design?" href="http://www.ikea-group.ikea.com/?ID=158&amp;num=7" target="_blank"><strong>IKEA</strong> refers to <strong>democratic design</strong></a> as &#8220;<em>Having a limited budget should not prevent people from creating a beautiful home, with practical and sensible furniture.</em>&#8221; And, for some strange reason, the Google search of &#8220;<em>democratic design</em>&#8221; gives a <strong>Wikipedia</strong> hit for <a title="Wikipedia: Karim Rashid" href="http://en.wikipedia.org/wiki/Karim_Rashid" target="_blank"><strong>Karim Rashid</strong></a>. Then I remembered his work for Umbra and it just seemed so logical! It was the lightbulb moment that I missed completely. Democratic design is not dictated by the designer</p>
<p>There are two ways to use <strong>democratic design</strong> for the <em><strong>Joe Designer</strong></em> (obscure Sarah Palin reference, I know). First, it is a tool or mechanism to arrive at a concept or idea in which a consumer can easily translate the concept or idea into their daily life. And second, it is a marketing gimmick that some designers will use to lure consumers to their non-functional, but very well designed, concepts or ideas to make them believe that this is the thing they just must have. Needless to say that you should really be forewarned about the second designer option, but the only way to tell the difference between a knock-off and authentic these days is to look at the details and how they make you feel.</p>
<p>So what&#8217;s the litmus test for you to determine if you need deomocratic design? I&#8217;d ask you to answer the three questions below:</p>
<p>1. Are you hung up on the status of the thing or are you really intrigued about how you will interact and what conditions it will inspire within you?</p>
<p>2. Are you out seeking the next best thing or are you looking to solve real problems with real solutions?</p>
<p>3. And lastly, are you holding back on some thought you&#8217;ve had or are you being upfront and honest with your designer?</p>
<p>If you only answered the first part of your question, you&#8217;re probably better of designing for yourself. If you answered the second part of the question, you know where to find me.</p>
]]></content:encoded>
			<wfw:commentRss>http://coreyklassen.ca/2009/09/11/what-is-democratic-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$45mil Canada Pavilion Expo 2010</title>
		<link>http://coreyklassen.ca/2009/08/01/45mil-canada-pavilion-expo-2010/</link>
		<comments>http://coreyklassen.ca/2009/08/01/45mil-canada-pavilion-expo-2010/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 18:05:14 +0000</pubDate>
		<dc:creator>Corey</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Junk]]></category>
		<category><![CDATA[Canada Pavilion]]></category>
		<category><![CDATA[Cirque du Soleil]]></category>
		<category><![CDATA[Expo 2010]]></category>
		<category><![CDATA[Government of Canada]]></category>

		<guid isPermaLink="false">http://coreyklassen.ca/?p=1297</guid>
		<description><![CDATA[Canada Pavilion Construction Update (via archiCentral) for Expo 2010 in Shanghai, China is going to cost a cool $45mil. The design for the Canada Pavilion at Expo 2010 is now finalized.  The design approach, which has an open air public space as its center piece, was first unveiled in January 2008.  Over the past year, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcoreyklassen.ca%2F2009%2F08%2F01%2F45mil-canada-pavilion-expo-2010%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcoreyklassen.ca%2F2009%2F08%2F01%2F45mil-canada-pavilion-expo-2010%2F&amp;source=coreyklassen&amp;style=compact&amp;service=bit.ly&amp;hashtags=Canada+Pavilion,Cirque+du+Soleil,Expo+2010,Government+of+Canada" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.archicentral.com/canada-pavilion-construction-update-16362/"></p>
<p style="text-align: center;"><a href="http://www.archicentral.com/canada-pavilion-construction-update-16362/"><img src='http://coreyklassen.ca/wp-content/uploads/2009/08/acrobats-design-canada-pavilion.php' alt='' /></a>
</p>
<p style="text-align: center;"><a href="http://www.archicentral.com/canada-pavilion-construction-update-16362/"><img src='http://coreyklassen.ca/wp-content/uploads/2009/08/canada-shanghai-elevation.jpg' alt='' /></a></p>
<p>Canada Pavilion Construction Update (via <strong>archiCentral)</strong></a> for Expo 2010 in Shanghai, China is going to cost a cool $45mil.</p>
<blockquote><p>The design for the Canada Pavilion at Expo 2010 is now finalized.  The design approach, which has an open air public space as its center piece, was first unveiled in January 2008.  Over the past year, the design, created by Cirque du Soleil, has evolved through adjustments and refinements.</p></blockquote>
<p>Living walls or not, the $45mil for a temporary structure can absolutely be put to better use with the severely underfunded social and arts programs that have been cut over the years. Who approved this? The Cirque du Soleil is very successful but our essential arts and social programs could use the funds. Although they will be showcasing Canadian talent I know that I will never, and undoubtably those within my six degrees of separation, in my lifetime see $45 million dollars worth of programming and funds for me to survive as an artist or designer.</p>
<p><a title="Canada at Expo 2010 Shanghai" href="http://www.expo2010canada.gc.ca/communique-news/2008-01-21bfs-eng.cfm" target="_blank">www.expo2010canada.gc.ca</a></p>
]]></content:encoded>
			<wfw:commentRss>http://coreyklassen.ca/2009/08/01/45mil-canada-pavilion-expo-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You touch it, you&#8217;ve bought it: study</title>
		<link>http://coreyklassen.ca/2009/04/06/you-touch-it-youve-bought-it-study/</link>
		<comments>http://coreyklassen.ca/2009/04/06/you-touch-it-youve-bought-it-study/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 14:03:59 +0000</pubDate>
		<dc:creator>Corey</dc:creator>
				<category><![CDATA[Junk]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://coreyklassen.ca/?p=1080</guid>
		<description><![CDATA[  The Journel of Consumer Research published a study this past week on the impulse purchase citing that if you do not want to purchase something, do not touch it.     &#8220;Be very careful when you are shopping: if you don&#8217;t want to buy, don&#8217;t touch,&#8221; she said. &#8221;Touch increases your feelings of ownership and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcoreyklassen.ca%2F2009%2F04%2F06%2Fyou-touch-it-youve-bought-it-study%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcoreyklassen.ca%2F2009%2F04%2F06%2Fyou-touch-it-youve-bought-it-study%2F&amp;source=coreyklassen&amp;style=compact&amp;service=bit.ly&amp;hashtags=shopping" height="61" width="50" /><br />
			</a>
		</div>
<p> </p>
<div id="attachment_1082" class="wp-caption aligncenter" style="width: 458px"><img class="size-full wp-image-1082" title="europe-2008-0381" src="http://coreyklassen.ca/wp-content/uploads/2009/04/europe-2008-0381.jpg" alt="High Street Market, Deptford UK" width="448" height="336" /><p class="wp-caption-text">High Street Market, Deptford UK</p></div>
<p>The Journel of Consumer Research published a study this past week on the impulse purchase citing that if you do not want to purchase something, do not touch it.</p>
<p> </p>
<p> </p>
<blockquote><p>&#8220;Be very careful when you are shopping: if you don&#8217;t want to buy, don&#8217;t touch,&#8221; she said. &#8221;Touch increases your feelings of ownership and it also increases the amount you are willing to pay. I would caution people not to touch when shopping.&#8221; Joann Peck, University of Wisconsin-Madison School of Business</p></blockquote>
<p>Don&#8217;t think that because I picked up the yucky shaver that I bought it &#8211; it was more of a shock to find it in a flea market. Now, if some of us could pick up some patience, love, and kindness we would be set for life!</p>
<p>[via <a title="If you don't want to buy, don't touch: shopping study" href="http://www.cbc.ca/consumer/story/2009/04/03/touch-buying.html" target="_blank">CBC</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://coreyklassen.ca/2009/04/06/you-touch-it-youve-bought-it-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 things that need to be re-designed: Design Observer</title>
		<link>http://coreyklassen.ca/2009/01/17/10-things-that-need-to-be-re-designed-design-observer/</link>
		<comments>http://coreyklassen.ca/2009/01/17/10-things-that-need-to-be-re-designed-design-observer/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 15:55:08 +0000</pubDate>
		<dc:creator>Corey</dc:creator>
				<category><![CDATA[Junk]]></category>

		<guid isPermaLink="false">http://coreyklassen.ca/?p=963</guid>
		<description><![CDATA[WARNING: Designer&#8217;s, this isn&#8217;t pretty. Jessica Helfand over at Design Observer came up with a list of 10 things that need to be re-designed. Here&#8217;s the revised Canada friendly list: Scratch-n-Win Lottery Tickets The Hearse Monopoly Money TV Remote Controls Saskatachewan &#8211; it&#8217;s big, it&#8217;s wide, and nothing interesting to keep your attention Political Lawn [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcoreyklassen.ca%2F2009%2F01%2F17%2F10-things-that-need-to-be-re-designed-design-observer%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcoreyklassen.ca%2F2009%2F01%2F17%2F10-things-that-need-to-be-re-designed-design-observer%2F&amp;source=coreyklassen&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>WARNING: Designer&#8217;s, this isn&#8217;t pretty.</p>
<p>Jessica Helfand over at Design Observer came up with a list of <a href="http://www.designobserver.com/archives/doentry38869.html">10 things that need to be re-designed</a>.</p>
<p>Here&#8217;s the revised Canada friendly list:</p>
<ol>
<li>Scratch-n-Win Lottery Tickets</li>
<li>The Hearse</li>
<li>Monopoly Money</li>
<li>TV Remote Controls</li>
<li>Saskatachewan &#8211; it&#8217;s big, it&#8217;s wide, and nothing interesting to keep your attention</li>
<li>Political Lawn Signs</li>
<li>Children Ski Jackets</li>
<li>YEX Saskatoon Airport &#8211; it&#8217;s worse than a doctors office in there</li>
<li>Blister Packaging</li>
<li>T1 Form</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://coreyklassen.ca/2009/01/17/10-things-that-need-to-be-re-designed-design-observer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even designers fail: effing ugly of &#8217;08</title>
		<link>http://coreyklassen.ca/2009/01/09/even-designers-fail-effing-ugly-of-08/</link>
		<comments>http://coreyklassen.ca/2009/01/09/even-designers-fail-effing-ugly-of-08/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 15:27:34 +0000</pubDate>
		<dc:creator>Corey</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Interior design]]></category>
		<category><![CDATA[Junk]]></category>
		<category><![CDATA[Failed designs]]></category>

		<guid isPermaLink="false">http://coreyklassen.ca/?p=929</guid>
		<description><![CDATA[And the winner isn&#8217;t&#8230; is an introspective slideshow by Wallpaper* which covers a series of the 9 worst designs from toasters to cars. The interior of the Palm, Dubai (shown) takes the cake, trophy, plaque and award for the effing ugliest in my books. The terrible use of orange and blue are abnormally uncomplementary colours [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcoreyklassen.ca%2F2009%2F01%2F09%2Feven-designers-fail-effing-ugly-of-08%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcoreyklassen.ca%2F2009%2F01%2F09%2Feven-designers-fail-effing-ugly-of-08%2F&amp;source=coreyklassen&amp;style=compact&amp;service=bit.ly&amp;hashtags=Failed+designs" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.wallpaper.com/news/and-the-winner-isnt/2983"></p>
<div id="attachment_930" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.wallpaper.com/newgallery/17050758/1"><img class="size-large wp-image-930" title="testuser5_jan2009_01_worst_jp090109_tx7coz_iteqku" src="http://coreyklassen.ca/wp-content/uploads/2009/01/testuser5_jan2009_01_worst_jp090109_tx7coz_iteqku-500x306.jpg" alt="Interior lobby, The Palms, Dubai" width="500" height="306" /></a><p class="wp-caption-text">Interior lobby, The Palms, Dubai</p></div>
<p>And the winner isn&#8217;t&#8230;</a> is an introspective <a href="http://www.wallpaper.com/newgallery/17050758/1">slideshow</a> by <a href="http://www.wallpaper.com/home">Wallpaper*</a> which covers a series of the 9 worst designs from toasters to cars. The interior of the Palm, Dubai (shown) takes the cake, trophy, plaque and award for the effing ugliest in my books. The terrible use of orange and blue are abnormally uncomplementary colours in this case with so much frill and curves in a round room that it is not longer organic, but a bio-hazard. Entering this space should have a disclaimer of &#8220;Warning: walking through these walls may cause nausea or vomiting.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://coreyklassen.ca/2009/01/09/even-designers-fail-effing-ugly-of-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
